In the new energy era, charging should not be a burden of waiting. Superway charging piles, with 3-6 minutes of ultra-fast charging, smart interlocking safety design, and self-adjusting technology, comprehensively improve charging efficiency and safety, making every charging one step faster and safer!
⚡ 3-6 minutes super fast charging, subverting the charging experience
⚡ Interlocking safety design, smarter protection
⚡ Self-adjustment function, suitable for different models
⚡ Suitable for various charging scenarios
★ Public charging stations: reduce waiting in line and improve station utilization⚡ Ultra-high power conversion rate, energy-saving and efficient
Charging type | pantograph down | |||
Output Power | 360kW | 480kW | 600kW | |
Input voltage range | 400VAC±15% (50Hz-60Hz) | |||
Connector types | 3P + N + PE | |||
Max Input Current | < 660A | < 880A | < 1100A | |
Efficiency(max) | >95% (peak) | |||
Power factor (full load) | > 0.99 | |||
THDi | < 5% | |||
DC output voltage | 150Vdc-1000Vdc | |||
DC plug Rated Current | 500A/850A | |||
Custom communication | 4G , Ethernet | |||
Communication protocols | OCPP 1.6J(Extendable to ocpp 2.0) | |||
RFID Reader | ISO 14443 | |||
Software update | Remote upgrade | |||
Energy metering | MID | |||
Protection | Over Voltage, Over Current, Over Power, Over temperature, Under Voltage, short-circuit, Emergency stop protection, Residual current detection, surge protection, door Access, Grounding protection | |||
Operational altitude | Up to 2500 m | |||
Operating temperature range | -30°C to + 55°C (power de - rating applies) | |||
Humidity | 5 -95% Rh non- condensing | |||
IP and IK rating | IP-55 and IK-10 | |||
Dimensions (W x D x H) | 3174mm*1681mm*4866mm | |||
Product standard | IEC 61851-1/23/24,IEC 62196-1/3,ISO 15118, oppcharge | |||
Certification | TUV CE |
Leave a Reply
Your email address will not be published. Required fields are marked *