Driven by the global new energy wave, the electric vehicle market is developing rapidly, and charging speed has become a key factor affecting user experience. Superway has launched high-power DC fast charging piles with industry-leading technology to provide faster, more efficient and more stable charging solutions for mid-to-high-end electric vehicles and commercial vehicles.
⚡ Fast charging, saving precious time
⚡ Efficient conversion, energy saving and more environmentally friendly
⚡ Comprehensive adaptation, worry-free travel
⚡ Super stable, safe and reliable
Charging type | DC Charger | |||||
Output Power | 60kW | 90kW | 120kW | 150KW | 160kW | 180KW |
Input voltage range | 400VAC±15% (50Hz-60Hz) | |||||
Connector types | 3P + N + PE | |||||
Max Input Current | < 110A | < 165A | < 215A | < 270A | < 287A | < 320A |
Efficiency(max) | >95% (peak) | |||||
Standby Power Consumption | <50W*N (Plug) | |||||
Power factor (full load) | > 0.99 | |||||
THDi | < 5% | |||||
DC output voltage | 150Vdc-1000Vdc | |||||
DC plug Rated Current | CCS1:0-300A (support dual-plug) | |||||
CCS2:0-300A (support dual-plug) | ||||||
GB/T:0-250A (support dual-plug) | ||||||
CHAdeMO:0-200A | ||||||
custom communication | 4G , Ethernet | |||||
User authentication | App, RFID, MAC, Screen button | |||||
User interface | 7" LCD touchscreen | |||||
Communication protocols | OCPP 1.6J(Extendable to ocpp 2.0) | |||||
RFID Reader | ISO 14443 | |||||
Multilanguage system | English, French, Spanish, Russian and Chinese | |||||
Software update | Remote upgrade | |||||
Charging connector | 1or2 | |||||
Protection | Over Voltage, Over Current, Over Power, Over temperature, Under Voltage, short-circuit, Emergency stop protection, Residual current detection, surge protection, door Access, Grounding protection | |||||
Operational altitude | Up to 2500 m | |||||
Operating temperature range | -30°C to + 55°C (power de - rating applies) | |||||
Humidity | 5 -95% Rh non- condensing | |||||
IP and IK rating | IP-55 and IK-10(cabinet)/IK-8(touchscreen) | |||||
Dimensions (W x D x H) | 700mm*500mm*1650mm | |||||
Weight | ≤450kg | |||||
Cable length | 5 meters(8m/10m optional) | |||||
Product standard | IEC 61851-1/23/24,IEC 62196-1/3,DIN 70121,ISO 15118 | |||||
Certification |
CE |
Leave a Reply
Your email address will not be published. Required fields are marked *