Model | SEI-24 | SEI-28 | SEI-32 | SEI-38 |
Cooling Capacity(kcal/h) | 24,000 | 28,000 | 32,000 | 38,000 |
Heating Capacity(kcal/h) | 22,000 | 26,000 | 30,000 | 36,000 |
Battery cooling capacity -driving (kw) | 5kw | 5kw | 5kw | 5kw |
Battery cooling capacity -charing(kw) | 8kw | 8kw | 8kw | 8kw |
Evaporator Airflow(m³/h) | 4000(4pcs) | 6000(6pcs) | 6000(6pcs) | 8000(8Pcs) |
Condenser Airflow(m³/h) | 8000(4pcs) | 8000(4pcs) | 10000(5pcs) | 10000(5pcs) |
Refrigerant | R407C | R407C | R407C | R407C |
Weight (kg) | 255 | 285 | 315 | 335 |
Size(mm) LxWxH | 2750*2000*260 | 3000*2000*260 | 3250*2000*260 | 3250*2000*260 |
Application | 7.5m~9m | 9m~10m | 10m-12m | 12m-13m |
SEI Integrated Electirc Bus Air Conditioner system, BTMS intergrated inside the roof top, it is a liquid-cooled battery configuration
SEI series is Intergrated the Bus air conditioner and Battery cooling system, roof top share the compressor and condenser, cost reduce 30%, weight reduce 20%
Two-way or four-way electronic expansion valve is precisely regulated, coupled with PlD intelligent control, andevenly distributes the cooling capacity inside the vehicle and at battery side
The requirements of Bus air conditioner heating and Battery cooling in low and high temperature environment are both meet
Leave a Reply
Your email address will not be published. Required fields are marked *