Superway electric water pump is apply for BTMS in various passenger cars and
commercial vehicles,It not only improves the thermal stability of the battery, but also
effectively extends the battery life and improves the the vehicle's operating efficiency.
DC12V and DC24 V optional , flow range can be from 800L/h ~ 12000L/H .lift from 2m~30m .
Intelligent start, precise control
Multiple security protections
Low-noise operation, comfortable experience
Pump series No.
|
Range of lift H(m) |
Recommended flow range (L/h) |
Inlet/Outlet (mm) | Voltage classes (v) |
EP100-1 | 2~13 | 800~2000 | ø 20 / ø 25 / ø 38 | 24V |
EP100-2 | 2~10 | 800~2000 | ø 20 / ø 25 / ø 38 | 12V |
EP200-1 | 2~10 | 2000~5000 | ø 38 | 12V / 24V |
EP200-2 | 10~23 | 600~2500 | Ø 38 / ø 25 | 12V / 24V |
EP200-3 (D series) | 10(11)~21 | 1500-3000 | ø 38 | 24V |
EP200-3 (E series) | 2~10(11) | 2000~6000 | ø 38 | 24V |
EP200-3 (X series) | 10(11)~22 | 1500-3000 | ø 25 | 24V |
EP200-3 (X series upgrade) | 10(11)~23 | 1500-3000 | ø 38 / ø 25 | 24V |
EP200-4 | 3~10 | 2000~6000 | ø 38 | 24V |
EP300 | 10~26 | 1000~4000 | ø 25 | 24V |
EP400 | 10~31 | 1000~4000 | ø 25 | 24V |
EP400 Chuck plate | 10~31 | 1000~4000 | ø 25 | 24V |
EP1000 | 11~20 | 4000~12000 | ø 38 | 24V |
Leave a Reply
Your email address will not be published. Required fields are marked *